
| 2009-10 St. John's Men's Basketball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous School |
| 3 | Malik Boothe | JR | Guard | 5-9 | 185 | Queens, N.Y./Christ the King |
| 32 | Justin Brownlee | JR | Forward | 6-7 | 225 | Tifton, Ga.//Chipola (Fla.) |
| 24 | Justin Burrell | JR | Forward | 6-8 | 235 | Bronx, N.Y./Bridgton Academy (Maine)/Our Savior Lutheran |
| 15 | Dele Coker | JR | Forward/Center | 6-10 | 253 | Newburgh, N.Y./South Kent (Conn.) |
| 5 | Sean Evans | JR | Forward | 6-8 | 256 | Philadelphia, Pa./Northeast |
| 12 | Dwight Hardy | JR | Guard | 6-2 | 182 | Bronx, N.Y./John F. Kennedy/Indian Hills C.C. (Iowa) |
| 23 | Paris Horne | JR | Guard | 6-3 | 191 | Middletown, Del./Bridgton Academy (Maine) |
| 1 | D.J. Kennedy | JR | Guard/Forward | 6-6 | 213 | Pittsburgh, Pa./Schenley |
| 11 | Omari Lawrence | FR | Guard/Forward | 6-4 | 215 | Bronx, N.Y./South Kent (Conn.)/St. Raymond's |
| 2 | Anthony Mason Jr. | RS SR | Forward | 6-7 | 213 | Memphis, Tenn./Fairley |
| 10 | Quincy Roberts | SO | Guard | 6-5 | 195 | Harrisburg, Pa./Harrisburg |
| 31 | Malik Stith | FR | Guard | 5-11 | 176 | Hempstead, N.Y./Bridgton Academy (Maine)/East Mecklenberg (N.C.) |
| 55 | Rob Thomas | RS JR | Forward | 6-6 | 230 | Harlem, N.Y./South Kent (Conn.) |
|

|
| Numerical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous School |
| 1 | D.J. Kennedy | JR | Guard/Forward | 6-6 | 213 | Pittsburgh, Pa./Schenley |
| 2 | Anthony Mason Jr. | RS SR | Forward | 6-7 | 213 | Memphis, Tenn./Fairley |
| 3 | Malik Boothe | JR | Guard | 5-9 | 185 | Queens, N.Y./Christ the King |
| 5 | Sean Evans | JR | Forward | 6-8 | 256 | Philadelphia, Pa./Northeast |
| 10 | Quincy Roberts | SO | Guard | 6-5 | 195 | Harrisburg, Pa./Harrisburg |
| 11 | Omari Lawrence | FR | Guard/Forward | 6-4 | 215 | Bronx, N.Y./South Kent (Conn.)/St. Raymond's |
| 12 | Dwight Hardy | JR | Guard | 6-2 | 182 | Bronx, N.Y./John F. Kennedy/Indian Hills C.C. (Iowa) |
| 15 | Dele Coker | JR | Forward/Center | 6-10 | 253 | Newburgh, N.Y./South Kent (Conn.) |
| 23 | Paris Horne | JR | Guard | 6-3 | 191 | Middletown, Del./Bridgton Academy (Maine) |
| 24 | Justin Burrell | JR | Forward | 6-8 | 235 | Bronx, N.Y./Bridgton Academy (Maine)/Our Savior Lutheran |
| 31 | Malik Stith | FR | Guard | 5-11 | 176 | Hempstead, N.Y./Bridgton Academy (Maine)/East Mecklenberg (N.C.) |
| 32 | Justin Brownlee | JR | Forward | 6-7 | 225 | Tifton, Ga.//Chipola (Fla.) |
| 55 | Rob Thomas | RS JR | Forward | 6-6 | 230 | Harlem, N.Y./South Kent (Conn.) |
|

|
|

|